How much is gas in El Centro CA?
How much is gas in El Centro CA?
El Centro
| Regular | Mid | |
|---|---|---|
| Current Avg. | $4.540 | $4.730 |
| Yesterday Avg. | $4.563 | $4.752 |
| Week Ago Avg. | $4.598 | $4.801 |
| Month Ago Avg. | $4.518 | $4.724 |
How much is gas in Imperial Valley?
Gas Prices in Imperial, CA, United States
| Transportation | Edit |
|---|---|
| Gasoline (1 gallon) | 3.34$ |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 18,000.00$ |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,000.00$ |
How much is a gallon of gas in San Diego?
Gas Prices
| Price | Station | City |
|---|---|---|
| 4.19 Cash | San Diego Gasoline 2615 Sweetwater Springs Blvd Spring Valley Nov 30,12:48 AM | Spring Valley |
| 4.19 Cash | Sycuan Market 4915 Dehesa Rd El Cajon Nov 29,9:26 PM | El Cajon |
| 4.19 | Costco 101 Town Center Pkwy Santee Nov 29,9:11 PM | Santee |
| 4.24 Cash | Noil 1605 Cactus Rd San Diego Nov 29,10:03 PM | San Diego |
How much is gas in Las Vegas right now?
Las Vegas (NV only)
| Regular | Diesel | |
|---|---|---|
| Current Avg. | $3.847 | $4.001 |
| Yesterday Avg. | $3.853 | $3.998 |
| Week Ago Avg. | $3.883 | $4.016 |
| Month Ago Avg. | $3.926 | $3.952 |
How much is gas in Yuma?
Gas Prices in Yuma, AZ, United States
| Transportation | Edit |
|---|---|
| Gasoline (1 gallon) | 2.60$ |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,500.00$ |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,666.67$ |
Where is the most expensive gas in the US?
California
California currently has the highest gas prices in the nation, an average of $4.70 a gallon of regular unleaded, according to AAA.
Why is gas so high in NV?
Increased demand, as pandemic restrictions wane and vaccinations rise, and a rise in crude oil prices, which are around $70 a barrel, are contributing to surging gas prices, AAA spokesman Sergio Avila said.
How much is gas in Flagstaff?
Flagstaff
| Regular | Premium | |
|---|---|---|
| Current Avg. | $3.923 | $4.287 |
| Yesterday Avg. | $3.940 | $4.346 |
| Week Ago Avg. | $3.952 | $4.364 |
| Month Ago Avg. | $3.756 | $4.070 |
How much is gas at Costco Tucson?
Gas Prices
| Price | Station | City |
|---|---|---|
| 3.33 | Costco 3901 W Costco Dr Marana Nov 24,6:58 PM | Marana |
| 3.33 Cash | Circle K 5365 N La Cholla Blvd Tucson Nov 24,2:47 PM | Tucson |
| 3.33 Cash | Circle K 2080 W Ruthrauff Rd Tucson Nov 24,2:46 PM | Tucson |
| 3.33 Cash | Circle K 3880 W Tangerine Rd Marana Nov 24,4:38 AM | Marana |