What is a 2003 Chevy Silverado extended cab worth?
What is a 2003 Chevy Silverado extended cab worth?
2003 Chevrolet Silverado 1500 trade-in prices range from $1,104 – $12,000. Get a more accurate value for your car with the Edmunds appraisal tool.
What is the value of a 2004 Chevy Silverado extended cab?
2004 Chevrolet Silverado 1500 Retail Prices
| Trim | MSRP | CarGurus Instant Market Value |
|---|---|---|
| Z71 4WD | $30,540 | $10,380 |
| LT Extended Cab RWD | $33,760 | $10,032 |
| LT Extended Cab LB RWD | $34,060 | $9,339 |
| LT Extended Cab 4WD | $37,265 | $9,783 |
What is a 2000 Chevy Silverado extended cab worth?
2000 Chevrolet Silverado 1500 Value – $586-$4,914 | Edmunds.
What is extended cab on Silverado?
DOUBLE CAB OR EXTENDED CAB The Extended Cab name is used for the Chevy Colorado. They are both has rear seats and can seat up to 6 passengers front and back, but have less rear passenger room compared to the Crew Cab. The Silverado 1500 Double Cab trucks only come with the standard bed length.
What is the value of a 2003 Silverado?
2003 Chevrolet Silverado 1500 Retail Prices
| Trim | MSRP | CarGurus Instant Market Value |
|---|---|---|
| Extended Cab 4WD | $28,215 | N/A |
| Extended Cab LB 4WD | $29,315 | $10,015 |
| LS Extended Cab RWD | $26,970 | $8,662 |
| LS Extended Cab LB RWD | $28,765 | $9,469 |
What is a 2004 Chevrolet pickup worth?
2004 Chevrolet Silverado 1500 trade-in prices range from $963 – $13,681.
How much does a 2000 Silverado cost?
About the 2000 Chevrolet Silverado 1500
| Truck | Original MSRP/Price | Horsepower |
|---|---|---|
| Silverado 1500 3dr Ext Cab 143.5′ WB 4WD | $23524 / $20583 | 270 |
| Silverado 1500 3dr Ext Cab 143.5′ WB 4WD LS | $26296 / $23009 | 270 |
| Silverado 1500 3dr Ext Cab 143.5′ WB 4WD LT | $31420 / $27492 | 285 |
| Silverado 1500 3dr Ext Cab 143.5′ WB LS | $22501 / $19688 | 200 |
What is a 1999 Chevy Silverado worth?
1999 Chevrolet Silverado 1500 Retail Prices
| Trim | MSRP | CarGurus Instant Market Value |
|---|---|---|
| LB RWD | $16,295 | $6,418 |
| Stepside RWD | $16,690 | N/A |
| LS RWD | $20,090 | N/A |
| Extended Cab RWD | $20,240 | $4,491 |
What’s the difference between a crew cab and an extended cab?
The difference between an extended cab and a crew cab pickup is that a crew cab is even larger. A crew cab can seat up to six people, depending on the configuration of your truck. Crew cab trucks tend to have four full doors, rather than the smaller doors of an extended cab.