Who was the richest person in 2013?
Who was the richest person in 2013?
Bill Gates
Top 10
| No. | Name | Net worth (USD) |
|---|---|---|
| 1 | Carlos Slim & family | $73.0 billion |
| 2 | Bill Gates | $67.0 billion |
| 3 | Amancio Ortega | $57.0 billion |
| 4 | Warren Buffett | $53.5 billion |
Who is the richest man in India 2014?
List
| Year | Richest | Net worth in |
|---|---|---|
| 2014 | Mukesh Ambani | 23.6 billion |
| 2013 | Mukesh Ambani | 21 billion |
| 2012 | Mukesh Ambani | 21 billion |
| 2011 | Mukesh Ambani | 22.6 billion |
What was Jeff Bezos worth in 2014?
After a rumor broke out that Amazon was developing a smartphone, Bezos’s net worth rose to $30.5 billion in 2014. A year later, Bezos entered the top ten when he increased his net worth to a total of $50.3 billion.
Who was the richest man in 2015?
Wealth rankings
| No. | name | Net worth (USD) |
|---|---|---|
| 1 | Bill Gates | $79.2 billion |
| 2 | Carlos Slim | $77.1 billion |
| 3 | Warren Buffett | $72.7 billion |
| 4 | Amancio Ortega | $64.5 billion |
Who was the richest person in 2018?
Jeff Bezos
2021
| No. | Name | Source(s) of wealth |
|---|---|---|
| 1 | Jeff Bezos | Amazon |
| 2 | Elon Musk | Tesla, SpaceX |
| 3 | Bernard Arnault & family | LVMH |
| 4 | Bill Gates | Microsoft |
Who was the richest person in 2012?
Carlos Slim & family
Top 10
| No. | Name | Net worth (USD) |
|---|---|---|
| 1 | Carlos Slim & family | $69.0 billion |
| 2 | Bill Gates | $61.0 billion |
| 3 | Warren Buffett | $44.0 billion |
| 4 | Bernard Arnault | $41.0 billion |
Who was 1st billionaire in India?
Mukesh Ambani
Top 27 richest Indians
| Rank | Name | Sources of wealth |
|---|---|---|
| 1 | Mukesh Ambani | Petrochemicals, telecom, retail |
| 2 | Gautam Adani | Commodities, ports, power generation and transmission, real estate, defense, airport and data centre |
| 3 | Shiv Nadar | IT services and consulting |
| 4 | Lakshmi Mittal | Steel |
Who is the richest man in 2017?
2017
| No. | Name | Net worth (USD) |
|---|---|---|
| 1 | Bill Gates | $86.0 billion |
| 2 | Warren Buffett | $75.6 billion |
| 3 | Jeff Bezos | $72.8 billion |
| 4 | Amancio Ortega | $71.3 billion |
Who was the richest person in 2010?
Top 10
| No. | Name | Net worth (USD) |
|---|---|---|
| 1 | Bill Gates | 53.0 billion |
| 3 | Warren Buffett | $47.0 billion |
| 4 | Mukesh Ambani | $29.0 billion |
| 5 | Lakshmi Mittal | $28.7 billion |